Rhodiola Rosea is a Scandinavian herb that is purported to boost your physical and cognitive vitality. It’s a common herb in traditional Chinese medicine, where it’s often used to treat symptoms like fatigue and exhaustion.
The herb goes by a number of different names, including Rosavin, Rosenroot, Rhodiola Rhizome, Golden Root, Rhidola, and Arctic Root.
Scientific testing has also shown that Rhodiola rosea is effective at treating physical symptoms of exhaustion or weakness. However, the majority of studies that involve Rhodiola rosea’s treatment of physical exhaustion symptoms involve obese, out-of-shape individuals.
Certificate of Analysis
Product Name | Rhodiola Rosea Extract | Manufacture Date | 2019/12/11 |
Latin Name | Rhodiola rosea L. | Report Date | 2019/12/18 |
Batch Quantity | 500Kg | Sampling Date | 2019/12/12 |
Batch Number | HK191211 | Expiry Date | 2021/12/10 |
Item | Specification | Results | Methods |
Assay(on drybasis) | Salidroside ≥1% | 1.03% | HPLC |
Rosavins ≥3% | 3.05% | HPLC | |
Appearance & Color | BrownFine Powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Part Used | Root&stem | Conform | / |
Extract Solvent | Water & Ethanol | Conform | / |
Mesh Size | 98% Through 80Mesh | Conform | GB5507-85 |
Moisture | ≤5.0% | 2.60% | GB/T5009.3 |
Ash Content | ≤5.0% | 1.92% | GB/T5009.4 |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | Conform | AAS |
Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) |
Lead (Pb) | ≤2ppm | Conform | AAS(GB/T5009.12) |
Cadmium(Cd) | ≤1ppm | Conform | AAS(GB/T5009.15) |
Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) |
PAHs ≤50ppb Benzo(a)pyrene≤10ppb |