Product Name | Rauwolfia Serpentina Extract | Latin Name | Rauwolfia verticillata (Lour.) Baill. |
Part Used | Root | Appearance | Yellow Brown Yellow Powder |
Function | 1. Reserpine was blocked by adrenergic neurons of antihypertensive drugs. 2. This product is the depletion of peripheral sympathetic nerve endings of adrenaline, heart, brain and other tissues of catecholamines and 5 - HT to anti-high blood pressure, slow heart rate and inhibition of the central nervous system. Antihypertensive effect primarily by reducing cardiac output and reduced peripheral resistance, part of the cardiovascular reflex inhibition to achieve. 3. Reserpine acts on hypothalamic area produce sedation, but no cause drowsiness and anesthetic effects, does not change the sleep EEG, can ease the anxiety of patients with hypertension, tension and headaches. | ||
Storage | Store in a well-closed container away from moisture and direct sunlight | ||
Shelf Life | 24 months if sealed and stored properly | ||
Sterilization Method | High-temperature, non-irradiated. |
Certificate of Analysis
Item | Specification | Test result |
Physical Control | ||
Appearance | Yellow Brown Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Root | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 2ppm | Conforms |
Lead | NMT 2ppm | Conforms |
Cadmium | NMT 2ppm | Conforms |
Mercury | NMT 2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |