Elderberry is one of the most commonly used medicinal plants in the world.
Traditionally, Native Americans used it to treat infections, while the ancient Egyptians used it to improve their complexions and heal burns. It’s still gathered and used in folk medicine across many parts of Europe.Today, elderberry is most often taken as a supplement to treat cold and flu symptoms.
Product Name: | Organic Elderberry Extract | MOQ: | 1KG |
Latin Name: | Sambucus nigra L.. | Shelf life: | 2 Years When Stored Properly |
Part Used: | Berry Part(Dried, 100% Natural) | Certificate: | ISO,HACCP,HALAL,KOSHER |
Specifications: | Anthocyanidins 3%,10%,15% 25%, 4:1, 10:1 | Package: | Drum,PlasticContainer, Vacuum |
Appearance: | Dark Purple Fine Powder | Payment Terms: | TT, L/C , O/A , D/P |
Test Method : | HPLC/ UV / TLC | Incotem: | FOB,CIF,FCA |
Main Function of Organic Elderberry Extract
1. Elderberry extract is used to prevent the cardiovascular diseases;
2. Elderberry extract has long been used to boost the immune system;
3. Elderberry extract has the usage of quench free radical, antioxidant, and anti-aging;
4. Elderberry extract with a treatment for mild inflammation of the mucous membranes of mouth and throat;
5. Elderberry extract owns a treatment for diarrhea, enteritis, urethritis, cystitis and virosis rheum epidemic, with its antiphlogistic and bactericidal action;
6. Elderberry extract will protect and regenerate retinal purple, and cure patients with eye diseases such as pigmentosa, retinitis, glaucoma, and myopia, etc.
Certificate of Analysis
Product Name | Organic ElderBerry Extract | Manufacture Date | 2017/04/05 |
Latin Name | Sambucus nigra L. | Report Date | 2017/04/09 |
Batch Quantity | 800Kg | Sampling Date | 2017/04/05 |
Batch Number | HK170405 | Expiry Date | 2019/04/04 |
Item | Specification | Results | Methods |
Assay(on dry basis) | Anthocyanin≥5% | 5.20% | UV |
Appearance & Color | Dark Purple Fine Powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Part Used | Berry | Conform | / |
Extract Solvent | Water & Ethanol | Conform | / |
Mesh Size | 95% Through 80 Mesh | Conform | GB5507-85 |
Moisture | ≤5.0% | 2.42% | GB/T5009.3 |
Ash Content | ≤5.0% | 2.60% | GB/T5009.4 |
FAQ
Q1: Are you a trading company or a manufacturer?
A: We are providing an organic elderberry extract factory.
Q2:Our return service policy
We offer an unconditional,full money back guarantee. if you are not 100% satisfied with our products ,return all goods back to us within 60 day and we will fully refund your money. No questions asked.