What’s Strawberry Juice Powder?
Strawberry juice is not only the most delicious seasonal summer drink, but it is abundant in antioxidants, vitamins and minerals to boost your health, happiness and overall well-being. Why drink strawberry juice? The real question is why not? There is not a single reason not to enjoy a sweet cup of redness, but there is every reason to do so.
Product Name | Strawberry Juice Powder | Latin Name | Fragaria ananassa duchesne |
Part Used | Fruit | Appearance | Pink fine powder |
Drying Method | Freeze drying/spray drying | ||
Function | 1. Improve eyesight, and nourish liver; 2. Condition function of stomach and intest, improve anemia; 3. Effect of Prevention and treatment for atherosclerosis and coronary heart disease; 4. Effect of Cancer prevention. | ||
Storage | Store in a well-closed container away from moisture and direct sunlight. | ||
Shelf Life | 24 months if sealed and stored properly | ||
Sterilization Method | High-temperature, non-irradiated. |
Certificate of Analysis
Product Name | Strawberry Fruit Juice Powder |
Batch Quantity | 1000kg |
Batch Number | HK170527 |
Manufacture Date | 2017/05/27 |
Report Date | 2017/06/01 |
Expiry Date | 2019/05/26 |
Item | Specification | Results |
Appearance | Fine Powder | Conform |
Color | Pink color | Conform |
Odor | Characteristic | Conform |
Mesh Size | 95% Through 80 Mesh | 100% |
Moisture | ≤5.0% | 3.42% |
Ash Content | ≤5.0% | 2.12% |
Heavy Metals | ||
Total Heavy Metals | ≤10ppm | Conform |
Arsenic (As) | ≤2ppm | Conform |
Lead (Pb) | ≤2ppm | Conform |
Cadmium(Cd) | ≤1ppm | Conform |
Mercury(Hg) | ≤0.1ppm | Conform |
Microbiology | ||
Total Plate Count | ≤10,000cfu/g | Conform |
Total Yeast & Mold | ≤1,000cfu/g | Conform |
E. Coli | Negative | Conform |
Salmonella | Negative | Conform |
Packing and Storage | Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place,25kg/drum | |
Shelf Life |
|